The Silver Summit : Spokane Oct 25 - 26

Agenda
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 6:30 | REGISTRATION OPENS | ||
| 7:00 | BREAKFAST SPONSORED BY: TBD | ||
| 8:00 | SPEAKING HALL | Jeff Berwick | TBD |
| 8:30 | SPEAKING HALL | Roger Wiegand | Positioning for Profits & Avoiding Risk |
| 9:00 | SPEAKING HALL | Aurcana Corporation | CORPORATE PRESENTATION |
| 9:20 | SPEAKING HALL | Hecla Mining Company | CORPORATE PRESENTATION |
| 9:40 | SPEAKING HALL | Great Panther Silver Limited | CORPORATE PRESENTATION |
| 10:00 | EXHIBIT HALL BREAK | ||
| 11:00 | SPEAKING HALL | Eric Sprott | TBD |
| 11:30 | SPEAKING HALL | First Majestic Silver Corp. | CORPORATE PRESENTATION |
| 11:50 | LUNCH SPONSORED BY ALEXCO RESOURCES CORP. | ||
| 12:30 | SPEAKING HALL | Michael A. Berry, Ph.D | TBD |
| 1:00 | SPEAKING HALL | Bix Weir | TBD |
| 1:30 | SPEAKING HALL | James West | TBD |
| 2:00 | SPEAKING HALL | Couer d'Alene Mines Corp. | CORPORATE PRESENTATION |
| 2:20 | SPEAKING HALL | SilverCrest Mines Inc. | CORPORATE PRESENTATION |
| 2:40 | SPEAKING HALL | Wildcat Silver Corp. | CORPORATE PRESENTATION |
| 3:00 | EXHIBIT HALL BREAK | ||
| 4:00 | SPEAKING HALL | Louis James | TBD |
| 4:30 | SPEAKING HALL | Apogee Silver Ltd. | CORPORATE PRESENTATION |
| 4:50 | SPEAKING HALL | Canadian Zinc Corporation | CORPORATE PRESENTATION |
| 5:10 | SPEAKING HALL | Bear Creek Mining Corp. | CORPORATE PRESENTATION |
| 6:10 | SILENT AUCTION / RECEPTION / SILVER BARON'S BANQUET | ||
| 9:00 | END OF DAY | ||
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 6:30 | REGISTRATION OPENS | ||
| 7:00 | BREAKFAST SPONSORED BY ENDEAVOUR SILVER CORP. | ||
| 7:30 | EYE OPENER COFFEE RECEPTION | ||
| 8:00 | SPEAKING HALL | Jeffrey Christian | TBD |
| 9:00 | SPEAKING HALL | Silver Wheaton Corp. | CORPORATE PRESENTATION |
| 9:20 | SPEAKING HALL | Mines Management, Inc. | CORPORATE PRESENTATION |
| 9:40 | SPEAKING HALL | Endeavour Silver Corp. | CORPORATE PRESENTATION |
| 10:00 | EXHIBIT HALL BREAK | ||
| 11:00 | SPEAKING HALL | David Morgan | TBD |
| 11:30 | SPEAKING HALL | Minaurum Gold Inc. | CORPORATE PRESENTATION |
| 11:50 | LUNCH SPONSORED BY: TBD | ||
| 1:00 | SPEAKING HALL | Greg McCoach | TBD |
| 1:30 | SPEAKING HALL | US Silver Corp. | CORPORATE PRESENTATION |
| 1:50 | SPEAKING HALL | Fortuna Silver Mines Inc. | CORPORATE PRESENTATION |
| 2:10 | SPEAKING HALL | CORPORATE PRESENTATION | |
| 2:30 | SPEAKING HALL | CORPORATE PRESENTATION | |
| 2:50 | EXHIBIT HALL BREAK | ||
| 4:00 | SPEAKING HALL | AndeanGold Ltd. | CORPORATE PRESENTATION |
| 4:20 | SPEAKING HALL | Impact Silver Corp. | CORPORATE PRESENTATION |
| 4:40 | SPEAKING HALL | Silver Bear Resources Inc. | CORPORATE PRESENTATION |
| 5:00 | SPEAKING HALL | Silvercorp Metals Inc. | CORPORATE PRESENTATION |
| 5:20 | SPEAKING HALL | John Kaiser | TBD |
| 6:20 | RECEPTION SPONSORED BY: TBD | ||
Speakers See All
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| AAU.V | AndeanGold Ltd. | 46 | 0.06 | -0.015 | -20.00% | 2.2M |
| APE.V | Apogee Silver Ltd. | 60 | 0.08 | 0.00 | 0.00% | 23.6M |
| ATX.V | Argentex Mining Corp. | 27 | 0.38 | -0.01 | -2.56% | 27.1M |
| AUN.V | Aurcana Corporation | 29 | 0.77 | -0.01 | -1.28% | 344.1M |
| BCM.V | Bear Creek Mining Corp. | 39 | 2.41 | -0.19 | -7.31% | 222.1M |
| BVA.V | Bravada Gold Corp. | 67 | 0.04 | -0.005 | -11.11% | N/A |
| CZN.TO | Canadian Zinc Corporation | 38 | 0.46 | -0.025 | -5.15% | 60.2M |
| CDM.TO | Couer d'Alene Mines Corp. | 34 | 16.77 | -0.05 | -0.30% | 1.504B |
| DEF.V | Defiance Silver Corp. | 36 | 0.27 | -0.12 | -30.77% | 3.7M |
| DV.V | Dolly Varden Silver Corp. | 53 | 0.15 | 0.00 | 0.00% | N/A |
| DUN.V | Duncastle Gold Corp. | 67 | 0.01 | 0.00 | 0.00% | 833K |
| EPL.V | Eagle Plains Resources Ltd. | 43 | 0.175 | -0.015 | -7.89% | 14.6M |