Saskatchewan Investment Conference : Saskatoon May 04 - 05

Agenda
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:45 | REGISTRATION OPEN | ||
| 7:45 | Continental Breakfast in Central Lobby | ||
| 8:20 | SPEAKER HALL | Chris Dekker | Welcome Address |
| 8:30 | SPEAKER HALL | Tom MacNeill, BA (Econ), CGA, CFA | Saskatchewan Overview |
| 9:00 | SPEAKER HALL | Jim Letourneau, P.Geol | Innovation and Resource Stock Investing |
| 9:30 | SPEAKER HALL | PANEL: Saskatchewan Resource Exploration | Moderated By: Eric Anderson | |
| 10:00 | EXHIBIT HALL OPEN | ||
| 11:00 | WORKSHOP 1 | George Read, P.Geo. | Diamond Industry Update |
| WORKSHOP 2 | Leonard Melman | An Economic Perfect Storm | |
| 11:30 | WORKSHOP 1 | Western Potash Corp. | Corporate Presentation |
| WORKSHOP 2 | Claude Resources Inc. | Corporate Presentation | |
| 11:40 | WORKSHOP 1 | Goldsource Mines Inc. | Corporate Presentation |
| WORKSHOP 2 | Manex Resource Group Inc. | Corporate Presentation | |
| 11:50 | WORKSHOP 1 | Argonaut Gold Inc. | Corporate Presentation |
| WORKSHOP 2 | 3MV Energy | Corporate Presentation | |
| 12:00 | WORKSHOP 1 | Boxxer Gold Corp. | Corporate Presentation |
| WORKSHOP 2 | La Ronge Gold Corp. | Corporate Presentation | |
| 12:10 | EXHIBIT HALL BREAK | ||
| 1:00 | SPEAKER HALL | Michael A. Berry, Ph.D | Gold and The Quality of Life |
| 1:30 | SPEAKER HALL | PANEL: The Future of Saskatchewan Resources | Moderated By: Joe Martin | |
| 2:00 | SPEAKER HALL | Stephen Johnston | Farmland Investment |
| 2:30 | EXHIBIT HALL BREAK | ||
| 3:30 | WORKSHOP 1 | Danielle Park LLB., CFA | Surviving and Thriving Through Our Secular Bear: Cyclical Update |
| WORKSHOP 2 | Dean Popil | Investing in the Saskatchewan Oil and Gas Industry | |
| 4:00 | EXHIBIT HALL BREAK | ||
| 5:00 | EXHIBIT HALL CLOSE | ||
| SPEAKER HALL | Thomas S. Drolet | A Review of Issues on Uranium Worldwide Supply/Demand: A Focus on the Athabasca Region of Saskatchewan | |
| 5:30 | SPEAKER HALL | Fire Side Chat with Cameco, PotashCorp and 49 North Resources | Moderated By: Eric Anderson | |
| 6:00 | RECEPTION & DINNER (Tickets available with registration $60 each or $400 table) | ||
| 7:45 | DAVINCI BALLROOM | Honourable Bill Boyd | Keynote Address |
| 9:15 | DAY CLOSE | ||
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:45 | REGISTRATION OPEN | ||
| 7:45 | Continental Breakfast in Central Loby | ||
| 8:30 | SPEAKER HALL | Investment in Saskatchewan Energy | |
| 9:00 | SPEAKER HALL | Danielle Park LLB., CFA | After The Debt Rush: Understanding Demand in a Post-Spending Binge World |
| 9:30 | SPEAKER HALL | PANEL: Oil & Gas | Moderated By: Dean Nawata | |
| 10:00 | EXHIBIT HALL OPEN | ||
| 11:00 | WORKSHOP 1 | Keith Schaefer | Three Junior Oil Picks for 2012 |
| WORKSHOP 2 | Rick Wingate | The Rise of Oil and Gas in Saskatchewan | |
| 11:30 | WORKSHOP 1 | Fairmont Resources Inc. | Corporate Presentation |
| WORKSHOP 2 | Grizzly Discoveries Inc. | Corporate Presentation | |
| 11:40 | WORKSHOP 1 | Athabasca Uranium Inc. | Corporate Presentation |
| WORKSHOP 2 | Greenlight Resources Inc. | Corporate Presentation | |
| 11:50 | WORKSHOP 1 | Barkerville Gold Mines Ltd. | Corporate Presentation |
| WORKSHOP 2 | 49 North Resources Inc. | Corporate Presentation | |
| 12:00 | EXHIBIT HALL BREAK | ||
| 1:00 | SPEAKER HALL | John Cross | Changing The Game - Agriculture |
| 1:30 | SPEAKER HALL | Leonard Melman | On the Road to Hyperinflation - Updated May 2012 |
| 2:00 | SPEAKER HALL | Blaine Favel | Corporate Farming and Aboriginal Communities |
| 2:30 | EXHIBIT HALL BREAK | ||
| 3:00 | WORKSHOP 1 | Jim Letourneau, P.Geol | Big Picture Investing - Top Picks |
| WORKSHOP 2 | Michael A. Berry, Ph.D | Discovery Investing in the Age of Austerity | |
| 3:30 | WORKSHOP 1 | Thomas S. Drolet | The Place of Nuclear Power in the Mix of Supply Options for the Future |
| 4:00 | EXHIBIT HALL BREAK | ||
| 4:30 | SPEAKER HALL | Keith Schaefer | Where You'll Make -- And Lose -- Money in 2012 in Energy Stocks |
| 5:00 | EXHIBIT HALL CLOSE | ||
| SPEAKER HALL | 2012... A Repeat of 2011? | ||
| 5:30 | SPEAKER HALL | PANEL: Saskatchewan in the World Picture | Moderated By: Michael Levy | |
| 6:00 | DAY CLOSE | ||
Speakers See All
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| TMV.V | 3MV Energy | 42 | 0.80 | -0.10 | -11.11% | N/A |
| FNR.V | 49 North Resources Inc. | 36 | 2.55 | -0.10 | -3.77% | 40.2M |
| Agcapita Partners | 33 | |||||
| AR.TO | Argonaut Gold Inc. | 48 | 6.59 | +0.06 | +0.92% | 593.2M |
| UAX.V | Athabasca Uranium Inc. | 45 | 0.155 | -0.005 | -3.12% | 7.6M |
| BGM.V | Barkerville Gold Mines Ltd. | 34 | 0.35 | 0.00 | 0.00% | 27.3M |
| BXX.V | Boxxer Gold Corp. | 26 | 0.07 | 0.00 | 0.00% | 14.3M |
| BVA.V | Bravada Gold Corp. | 16 | 0.04 | -0.005 | -11.11% | N/A |
| Cambridge House International | 10 | |||||
| CRJ.TO | Claude Resources Inc. | 46 | 0.59 | +0.03 | +5.36% | 97.0M |
| CCE.V | Commerce Resources Corp. | 24 | 0.215 | -0.005 | -2.27% | 31.7M |
| DNI.V | DNI Metals Inc. | 18 | 0.37 | -0.015 | -3.90% | 24.3M |