California Resource Investment Conference : Indian Wells Feb 11 - 12

Agenda
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:30 | Registration Opens | ||
| 8:00 | Speaking Hall | Michael A. Berry, Ph.D | The Challenges of Investing in 2012 - A Few Good Names |
| 8:30 | Speaking Hall | Frank Barbera | The Coming Bull Market in Gold Stocks and Continued Bull Market in Gold |
| 9:00 | Speaking Hall | Frank Holmes | Applying Super S-Curves |
| 9:30 | Speaking Hall | PANEL: Exploration | Moderated By: Chris Berry | |
| 10:00 | Exhibit Hall Opens | ||
| 10:30 | Workshop 1 | Gregory T. Weldon | Gold Trading Boot Camp: What’s Next for Gold? |
| Workshop 2 | The Way The GATA Camp Sees It | ||
| 11:00 | Workshop 1 | Al Korelin | How Current Events Impact Investing |
| Workshop 2 | Brent Cook | Q&A on your favorite junior miners | |
| 11:30 | Workshop 1 | Western Lithium USA Corp. | Corporate Presentation |
| Workshop 2 | International Tower Hill Mines Ltd. | Corporate Presentation | |
| 11:40 | Workshop 1 | Orex Minerals Inc. | Corporate Presentation |
| Workshop 2 | Riverstone Resources Inc. | Corporate Presentation | |
| 11:50 | Workshop 1 | Terraco Gold Corp. | Corporate Presentation |
| Workshop 2 | Heatherdale Resources Ltd. | Corporate Presentation | |
| 12:00 | Exhibit Hall Break | ||
| 1:00 | Speaking Hall | Catherine Austin Fitts | Successful Investing in Natural Resources: Key Issues for the Retail Investor |
| 1:30 | Speaking Hall | John Embry | Global Debt Saturation Ensures Much Higher Gold & Silver Prices |
| 2:00 | Speaking Hall | Jim Letourneau, P.Geol | What Happened to the Commodity Bull Market? |
| 2:30 | Speaking Hall | John Kaiser | Are Gold and Silver Equities a better bet than Bullion? |
| 3:00 | Exhibit Hall Break | ||
| 4:00 | Speaking Hall | Andrew Schiff | Can the World Survive Without Real Money? |
| 4:30 | Speaking Hall | Jeff Berwick | The End Of The World As We Know It |
| 5:00 | Exhibit Hall Close | ||
| Speaking Hall | PANEL: Markets and Mayhem, How Will It Unfold? | Moderated By: Michael Levy | ||
| 5:30 | Day Close - Head to the pool for drinks and appys! | ||
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:30 | Registration Opens | ||
| 8:00 | Speaking Hall | Mickey Fulp | Bull Market Fundamentals for Copper, Gold, and Uranium |
| 8:30 | Speaking Hall | Roger Wiegand | Matching Trade Volatility to Spring Trading Cycles |
| 9:00 | Speaking Hall | Colin Ferguson | Diamonds; Stealth Wealth - The World's Most Concentrated Form of Wealth |
| 9:30 | Speaking Hall | PANEL: Politics, International Events & Gold | Moderated By: Al Korelin | |
| 10:00 | Exhibit Hall Opens | ||
| 10:30 | Workshop 1 | Chris Berry | Igniting the Spark: How To Profit From Energy Metals |
| Workshop 2 | Michael A. Berry, Ph.D | The Wisdom of the Discovery Crowd | |
| 11:00 | Workshop 1 | Jim Letourneau, P.Geol | Favorite Big Picture Small Cap Stocks |
| Workshop 2 | John Kaiser | The Number Cruncher's Guide to Speculative Value | |
| 11:30 | Workshop 1 | 49 North Resources Inc. | Corporate Presentation |
| Workshop 2 | Geologix Explorations Inc. | Corporate Presentation | |
| 11:40 | Workshop 1 | Diamcor Mining Inc. | Corporate Presentation |
| Workshop 2 | Terraco Gold Corp. | Corporate Presentation | |
| 11:50 | Workshop 1 | Red Ore Gold Inc. | Corporate Presentation |
| Workshop 2 | Colorado Resources Ltd. | Corporate Presentation | |
| 12:00 | Exhibit Hall Break | ||
| 1:00 | Speaking Hall | Thom Calandra | Select Metals Equities That Will Surprise Even The Experts |
| 1:30 | Speaking Hall | David Morgan | Myths and Misinformation in the Silver Market |
| 2:00 | Speaking Hall | Brent Cook | Turning Rocks Into Money |
| 2:30 | Speaking Hall | Gregory T. Weldon | The New Macro Monetary Era |
| 3:00 | Exhibit Hall Break | ||
| 4:00 | Speaking Hall | Grant Williams | Simplicity |
| 4:30 | Speaking Hall | Debt: The Real Four-Letter Word | |
| 5:00 | Exhibit Hall Close | ||
| Speaking Hall | PANEL: Precious Metals, A Risk On Trade Or A Safe Haven? | Moderated By: Micheal Levy | ||
| 5:30 | Day Close | ||
Speakers See All
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| FNR.V | 49 North Resources Inc. | 505 | 2.55 | -0.10 | -3.77% | 40.2M |
| AllPennyStocks.com | 405 | |||||
| AHR.V | Amarc Resources Ltd. | 502 | 0.255 | -0.035 | -12.07% | 26.2M |
| AAU.V | AndeanGold Ltd. | 406 | 0.06 | -0.015 | -20.00% | 2.2M |
| APE.V | Apogee Silver Ltd. | 509 | 0.08 | 0.00 | 0.00% | 23.6M |
| AR.TO | Argonaut Gold Inc. | 203 | 6.59 | +0.06 | +0.92% | 593.2M |
| Big Picture Speculator | T3 | |||||
| BVA.V | Bravada Gold Corp. | 510 | 0.04 | -0.005 | -11.11% | N/A |
| BRI.V | Brazil Resources Inc. | 210 | 1.10 | -0.01 | -0.90% | N/A |
| Cambridge House International | 515 | |||||
| CT.V | Castillian Resources Corp. | 509 | 0.035 | -0.005 | -12.50% | 11.6M |
| CXO.V | Colorado Resources Ltd. | 107 | 0.255 | -0.005 | -1.92% | N/A |