Calgary Energy & Resource Investment Conference : Calgary Mar 30 - 31

Agenda
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:30 | REGISTRATION OPEN | ||
| 8:30 | Speaker Hall | Gordon Harris | One Earth Oil & Gas in the Aboriginal Community |
| 9:00 | Speaker Hall | Danielle Park LLB., CFA | After The Debt Rush: Understanding Demand in a Post-Spending Binge World |
| 9:30 | Speaker Hall | PANEL: Investment Strategies | Moderated By: Scott Gibson | |
| 10:00 | EXHIBIT HALL OPEN | ||
| 11:00 | Workshop 1 | Keith Schaefer | Three Junior Oil Picks for 2012 |
| Workshop 2 | Scott Gibson | Techniques For Evaluating Gold Stocks | |
| Workshop 3 | Mickey Fulp | Q and A on Junior Resource Stocks | |
| 11:30 | Workshop 1 | Golden Valley Mines Ltd. | Corporate Presentation |
| Workshop 2 | Maudore Minerals Ltd. | Corporate Presenation | |
| Workshop 3 | Boxxer Gold Corp. | Corporate Presentation | |
| 11:40 | Workshop 1 | Barkerville Gold Mines Ltd. | Corporate Presentation |
| Workshop 2 | Apache Energy Inc. | Corporate Presentation | |
| Workshop 3 | Riverstone Resources Inc. | Corporate Presentation | |
| 11:50 | Workshop 1 | Copper Fox Metals Inc. | Corporate Presentation |
| Workshop 2 | Canasil Resources Inc. | Corporate Presentation | |
| Workshop 3 | American Vanadium Corp. | Corporate Presentation | |
| 12:00 | EXHIBIT HALL BREAK | ||
| 1:00 | Speaker Hall | John Kaiser | Understanding Why Gold and Copper Are No Longer Counter-Cyclical |
| 1:30 | Speaker Hall | Thomas S. Drolet | The Future of Shale Gas as a component of our North American Energy Supply System |
| 2:00 | Speaker Hall | Frederick Kozak, P.Eng., MBA | Investing In International Oil and Gas - Is It Time Yet? |
| 2:30 | EXHIBIT HALL BREAK | ||
| 3:00 | Workshop 1 | Danielle Park LLB., CFA | Surviving and Thriving Through our Secular Bear: Cyclical Update |
| Workshop 2 | Alex Gierus | Economics, Competitiveness, and Challenges of Alberta’s Energy Resources | |
| Workshop 3 | Benj Gallander | How Contra the Heard has Achieved 15.3 Percent Annualized Returns Over the Last 15 Years | |
| 3:30 | Workshop 1 | Michael A. Berry, Ph.D | Discovery Names |
| Workshop 2 | Jeff Berwick | The Vigilante’s Gold Stocks for the Coming Mania | |
| 4:00 | EXHIBIT HALL BREAK | ||
| 4:30 | Speaker Hall | Jim Letourneau, P.Geol | Making Money Using Commodity and Hype Cycles |
| 5:00 | EXHIBIT HALL CLOSE | ||
| Speaker Hall | Marin Katusa | 20 Specific Buying and Selling Strategies to Profit in the Energy Sector | |
| 5:30 | Speaker Hall | TOPIC: Western Canada in the International Picture of Oil & Gas | Moderated By: David Pescod | |
| 6:00 | DAY CLOSE | ||
| Time | Room | Speakers | Topic |
|---|---|---|---|
| 7:30 | REGISTRATION OPEN | ||
| 8:30 | Speaker Hall | Eric Coffin | HRA Advisories |
| 9:00 | Speaker Hall | Lawrence Roulston | Precious and Base Metal Resources: Taking a Global Outlook |
| 9:30 | Speaker Hall | Jeff Berwick | Survival, Speculation and Profit in the 21st Century |
| 10:00 | EXHIBIT HALL OPEN | ||
| 11:00 | Workshop 1 | Leonard Melman | An Economic Perfect Storm – Revised March 2012 |
| Workshop 2 | Jim Letourneau, P.Geol | How to Find Billion Dollar Companies | |
| Workshop 3 | Jay Taylor | Chen Lin's and Jay Taylor's Top Picks | |
| 11:30 | Workshop 1 | Red Ore Gold Inc. | Corporate Presentation |
| Workshop 2 | Tamerlane Ventures Inc. | Corporate Presentation | |
| Workshop 3 | Calibre Mining Corp. | Corporate Presentation | |
| 11:40 | Workshop 1 | Superior Copper Corp. | Corporate Presentation |
| Workshop 2 | Texas Coastal Energy Company | Corporate Presentation | |
| Workshop 3 | VectorVest Inc. | Corporate Presentation | |
| 11:50 | Workshop 1 | Sierra Madre Developments Inc. | Corporate Presentation |
| Workshop 2 | Nemaska Lithium Inc. | Corporate Presentation | |
| Workshop 3 | VectorVest Inc. | Corporate Presentation | |
| 12:00 | Workshop 1 | John Kaiser | Key Picks with Q&A |
| Workshop 2 | Thomas S. Drolet | A Review of Renewable Energy Systems (Solar, Wind, Geothermal and Biofuels) | |
| Workshop 3 | Marin Katusa | Truth About Shale | |
| 12:30 | EXHIBIT HALL BREAK | ||
| 1:30 | Speaker Hall | Tyler Bollhorn | How to Identify Opportunities in Junior Resource Stocks |
| 2:00 | Speaker Hall | Keith Schaefer | Where You'll Make -- And Lose -- Money in 2012 in Energy Stocks |
| 2:30 | Speaker Hall | PANEL: Exploration | Moderated By: Scott Gibson | |
| 3:00 | EXHIBIT HALL BREAK | ||
| 3:30 | Speaker Hall | Michael A. Berry, Ph.D | The Faux Recovery |
| 4:00 | EXHIBIT HALL CLOSE | ||
| Speaker Hall | Jay Taylor | Why Gold Is In The Bull Market of a Lifetime | |
| 4:30 | Speaker Hall | PANEL: Junior Oil & Gas Top Picks | Moderated By: David Pescod | |
| 5:00 | DAY CLOSE | ||
Speakers See All
One Earth Oil & Gas Inc., VP and Chief Operating Officer
Morning Notes
Resource Opportunities, Editor
Drolet and Associates Energy Services, Inc., President
Kitco Gibson , Managing Director
Big Picture Speculator, P.Geo
Canaccord Wealth Management, Investment Advisor
HRA Advisories, Editor
Canaccord Genuity, Global Energy Co-coordinator, Research Analyst
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| ALS.TO | Altius Minerals Corp. | 105 | 10.71 | -0.08 | -0.74% | 309.1M |
| AVC.V | American Vanadium Corp. | 305 | 0.43 | -0.01 | -2.27% | N/A |
| AEE.V | Anatolia Energy Corp. | 304 | 0.185 | -0.04 | -17.78% | N/A |
| Apache Energy Inc. | 113 | |||||
| ATX.V | Argentex Mining Corp. | 306 | 0.38 | -0.01 | -2.56% | 27.1M |
| ARW.V | Aroway Energy Inc. | 302 | 0.60 | +0.01 | +1.69% | 32.4M |
| UAX.V | Athabasca Uranium Inc. | 308 | 0.155 | -0.005 | -3.12% | 7.6M |
| ASM.V | Avino Silver and Gold Mines Ltd. | 217 | 1.19 | -0.07 | -5.56% | 32.0M |
| BAR.V | Balmoral Resources Ltd. | 215 | 0.60 | +0.03 | +5.26% | N/A |
| BGM.V | Barkerville Gold Mines Ltd. | 100 | 0.35 | 0.00 | 0.00% | 27.3M |
| BSP.V | Big Sky Petroleum Corp. | 203 | 0.22 | -0.01 | -4.35% | N/A |
| Blender Media | 216 |