Vancouver Resource Investment Conference
Jan 20 - 21, 2013
Sunday, January 20 at 8:30am - January 21 at 6:00pm
Exhibitors
View our exhibitor lineup below – and check back often for the latest lineup. We're constantly adding new exhibitors.
| Exhibitor | Symbol | Booth | Price | Chg % | Mkt Cap |
|---|---|---|---|---|---|
| 3 Twenty Solutions | 1539 | ||||
| 49 North Resources Inc. | FNR.V | 1307 | 0.21 | 0.00% | 3.3M |
| Aben Resources Ltd. | ABN.V | 1720 | 0.015 | 0.00% | 1.9M |
| Adventure Gold Inc. | AGE.V | 1834 | 0.175 | -5.41% | 11.9M |
| African Queen Mines Ltd. | AQ.V | 2034 | 0.065 | +18.18% | 4.8M |
| Alder Resources Ltd. | ALR.V | 1730 | 0.02 | 0.00% | 1.5M |
| Alderon Iron Ore Corp. | ADV.TO | 910 | 1.16 | +3.57% | N/A |
| Alexco Resource Corp. | AXR.TO | 2014 | 1.62 | +1.25% | 101.4M |
| Alhambra Resources Ltd. | ALH.V | 1411 | 0.09 | -5.26% | 9.4M |
| AllPennyStocks.com Media, Inc. | 932 | ||||
| Almaden Minerals Ltd. | AMM.TO | 1435 | 1.55 | -1.90% | 86.8M |
| Altair Gold Inc. | AVX.V | 711 | 0.045 | +12.50% | 1.2M |
| Altan Nevada Minerals Ltd. | ANE.V | 1414 | 0.065 | 0.00% | N/A |
| Altan Rio Minerals Ltd. | AMO.V | 1414 | 0.04 | 0.00% | N/A |
| Altiplano Minerals Ltd. | APN.V | 1520 | 0.045 | 0.00% | N/A |
| Altius Minerals Corp. | ALS.TO | 719 | 10.00 | +0.30% | 281.2M |
| Amarc Resources Ltd. | AHR.V | 1933 / 1935 | 0.05 | -9.09% | 6.9M |
| American Consolidated Minerals Corp. | AJC.V | 603 | 0.02 | 0.00% | 2.4M |
| Anaconda Mining Inc. | ANX.TO | 1911 | 0.08 | 0.00% | 14.2M |
| AndeanGold Ltd. | AAU.V | 1002 | 0.07 | 0.00% | 4.4M |
| Angkor Gold Corp. | ANK.V | 1333 | 0.40 | 0.00% | N/A |
| Animas Resources Ltd. | ANI.V | 813 | 0.06 | +20.00% | 3.5M |
| Anthem Resources | AYN.V | 1634 | 0.045 | -18.18% | N/A |
| Apogee Silver Ltd. | APE.V | 1734 | 0.035 | 0.00% | 10.5M |
| Archer, Cathro & Associates | 1019 | ||||
| Arcus Development Group Inc | ADG.V | 1019 | 0.04 | 0.00% | 1.5M |
| Ares Project Management, LLC | 843 | ||||
| Argentex Mining Corp. | ATX.V | 1924 | 0.07 | -12.50% | 5.0M |
| Argonaut Gold Inc. | AR.TO | 1311 | 6.15 | -3.15% | 915.6M |
| Arian Silver Corporation | AGQ.V | 2027 | 0.075 | -6.25% | 23.2M |
| Arianne Resources Inc. | DAN.V | 1102 | 1.13 | +5.61% | 85.8M |
| Aston Bay Ventures | 940 | ||||
| Astur Gold Corp. | AST.V | 838 | 0.38 | -7.32% | 13.1M |
| ATAC Resources Ltd | ATC.V | 1019 | 0.94 | -6.00% | 97.3M |
| Atacama Pacific Gold Corp. | ATM.V | 2006 | 1.20 | 0.00% | N/A |
| Athabasca Uranium Inc. | UAX.V | 1926 | 0.08 | 0.00% | 5.2M |
| Atna Resources Ltd. | ATN.TO | 930 | 0.425 | -5.56% | 62.0M |
| Atrum Coal NL | ATU.ASX | A9 | 0.00 | N/A | N/A |
| Auramex Resource Corp. | AUX.V | 1802 | 0.04 | 0.00% | 596K |
| Aurcana Corp. | AUN.V | 903 | 2.80 | -7.28% | 1.308B |
| Aurion Resources Ltd. | AU.V | 1013 | 0.085 | 0.00% | 3.2M |
| Aurizon Mines Ltd. | ARZ.TO | 1130 | 4.08 | +0.74% | 671.6M |
| Aurora Resource Group | 1419 | ||||
| Avalon Rare Metals Inc. | AVL.TO | 706 | 1.00 | -0.99% | 103.6M |
| Avino Silver and Gold Mines Ltd. | ASM.V | 2018 | 0.98 | 0.00% | 26.6M |
| Avrupa Minerals Ltd. | AVU.V | 812 | 0.075 | 0.00% | 2.1M |
| Azimut Exploration Inc. | AZM.V | 631 | 0.24 | 0.00% | 8.8M |
| B2Gold Corp. | BTO.TO | 1331 | 2.17 | -6.06% | 1.406B |
| Balmoral Resources Ltd. | BAR.V | 2037 | 0.53 | -3.64% | N/A |
| Batero Gold Corp. | BAT.V | 2030 | 0.195 | -2.50% | 17.6M |
| Bayfield Ventures Corp. | BYV.V | 1720 | 0.14 | -6.67% | 10.4M |
| BCBusiness | 1532 | ||||
| Bearing Resources Ltd. | BRZ.V | 1441 | 0.04 | 0.00% | N/A |
| Beaufield Resources Inc. (Ressources Beaufield Inc. ) | BFD.V | 2025 | 0.07 | -6.67% | 7.8M |
| Bellhaven Copper & Gold Inc. | BHV.V | 905 | 0.065 | -7.14% | 8.9M |
| Belvedere Resources Ltd. | BEL.V | 1043 | 0.06 | -7.69% | 9.1M |
| Besra Gold Inc. | BEZ.TO | 522 | 0.075 | -6.25% | N/A |
| Big North Graphite Corp. | NRT.V | 1125 | 0.05 | 0.00% | N/A |
| Big Picture Speculator by Jim Letourneau | 526 | ||||
| Black Iron Inc. | BKI.TO | 1730 | 0.25 | 0.00% | N/A |
| Blender Media | 1635 | ||||
| Bluestone Resources Inc. | BSR.V | 1419 | 0.055 | -8.33% | N/A |
| BonChovy Fishing Charters | 1142 | ||||
| BonTerra Resource Inc. | BTR.V | 1811 | 0.03 | 0.00% | 2.7M |
| Bowmore Exploration Ltd. | BOW.V | 1202 | 0.23 | +21.05% | 12.7M |
| Bravada Gold Corp. | BVA.V | 1211 | 0.025 | 0.00% | N/A |
| Brazil Resources Inc. | BRI.V | 935 | 0.95 | 0.00% | N/A |
| Brazilian Gold Corp. | BGC.V | 1131 | 0.11 | 0.00% | 11.4M |
| Brilliant Resources Inc. | BLT.V | 1520 | 0.045 | +12.50% | 6.7M |
| Brixton Metals Corp. | BBB.V | 1115 | 0.13 | -3.70% | N/A |
| BTV - Business Television / CEO Clips | 1332 | ||||
| Buchans Minerals Corp. | BMC.V | 1830 | 0.03 | 0.00% | 5.0M |
| Calibre Mining Corp. | CXB.V | 1427 | 0.06 | 0.00% | 11.3M |
| Callinex Mines Inc. | CNX.V | 1632 | 0.15 | +7.14% | N/A |
| Camino Minerals Corp. | COR.V | 1006 | 0.09 | +5.88% | 5.9M |
| Canada Rare Earth Corp. | LL.V | 1005 | 0.055 | 0.00% | N/A |
| Canada Strategic Metals Inc. | CJC.V | 1712 | 0.04 | 0.00% | 1.3M |
| Canada Zinc Metals Corp. | CZX.V | 1031 | 0.18 | 0.00% | 25.7M |
| Canadian College of Shiatsu Therapy | 1240 | ||||
| Canadian Zinc Corp. | CZN.TO | 1535 | 0.375 | -3.85% | 61.5M |
| CanAlaska Uranium Ltd. | CVV.TO | 1314 | 0.13 | +18.18% | N/A |
| Canamex Resource Corp. | CSQ.V | 1430 | 0.08 | 0.00% | N/A |
| Canarc Resource Corp. | CCM.TO | 1111 | 0.10 | 0.00% | 11.2M |
| Canasil Resources Inc. | CLZ.V | 1924 | 0.04 | +14.29% | 2.8M |
| Candente Copper Corp. | DNT.TO | 1218 | 0.30 | -6.25% | 36.6M |
| Candente Gold Corp. | CDG.TO | 1218 | 0.07 | 0.00% | 4.4M |
| Cap-Ex Iron Ore Ltd. | CEV.V | 910 | 0.095 | 0.00% | 7.2M |
| Cardero Resource Corp. | CDU.TO | 1939 | 0.175 | +2.94% | 19.4M |
| Cariboo Rose Resources Ltd. | CRB.TO | 1304 | 0.00 | N/A | N/A |
| Carlin Gold Corp. | CGD.V | 1038 | 0.035 | 0.00% | 2.8M |
| Carlisle Goldfields Ltd. | CGJ.TO | 1312 | 0.06 | +9.09% | N/A |
| Cascadero Copper Corp. | CCD.V | 1803 | 0.025 | 0.00% | 2.5M |
| Casey Research | 1113 | ||||
| Castillian Resources Corp. | CT.V | 1733 | 0.05 | -16.67% | 3.4M |
| Castle Peak Mining Ltd. | CAP.V | 1618 | 0.075 | -6.25% | N/A |
| Castle Resources Inc. | CRI.V | 1724 | 0.06 | 0.00% | 10.4M |
| Catalyst Copper Corp. | CCY.V | 1027 | 0.035 | 0.00% | 9.6M |
| Cayden Resources Inc. | CYD.V | 1511 | 0.72 | -4.00% | N/A |
| Caza Gold Corp. | CZY.V | 1111 | 0.045 | 0.00% | N/A |
| CB Gold Inc. | CBJ.V | 1525 | 0.35 | 0.00% | N/A |
| Centaurus Metals Ltd. | CTM.AX | A4 | 0.175 | 0.00% | 34.3M |
| Cervello Capital Inc. | Various | 1542 | 0.00 | N/A | N/A |
| Cervello Capital Inc. | Various | 1540 | 0.00 | N/A | N/A |
| Clifton Star Resources Inc. | CFO.V | 1124 | 0.30 | 0.00% | 11.5M |
| CNSX - Canadian National Stock Exchange | 713 | ||||
| Coast Mountain Geological Ltd. | 1611 | ||||
| Cobriza Metals | CZA.TO | 1218 | 0.06 | 0.00% | N/A |
| Coeur Mining, Inc. | CDM.TO | 1705 | 13.47 | -2.25% | 1.367B |
| Colombia Crest Gold Corp. | CLB.V | 1706 | 0.02 | 0.00% | N/A |
| Colombian Mines Corp. | CMJ.V | 1402 | 0.30 | -28.57% | 10.6M |
| Colorado Resources Ltd. | CXO.V | 2009 | 1.48 | +45.10% | N/A |
| Columbus Gold Corp. | CGT.V | 534 | 0.20 | -6.98% | 20.6M |
| Columbus Group | CGT.V | 534 | 0.20 | -6.98% | 20.6M |
| Commander Resources Ltd. | CMD.V | 818 | 0.065 | 0.00% | 6.5M |
| Commerce Resources Corp. | CCE.V | 1203 | 0.07 | 0.00% | 11.7M |
| Compliance Energy Corp. | CEC.V | 1603 | 0.06 | 0.00% | 3.2M |
| Computershare Canada | Sponsor | ||||
| Comstock Metals Ltd. | CSL.V | 731 | 0.13 | 0.00% | N/A |
| Concordia Resource Corp. | CCN.V | 1404 | 0.12 | 0.00% | N/A |
| Condor Gold PLC | CNR.L | 1827 | 88.55 | -5.80% | N/A |
| Consolidated Woodjam Copper Corp. | WCC.V | 1304 | 0.115 | -8.00% | N/A |
| Constantine Metal Resources Ltd. | CEM.V | 1038 | 0.04 | -11.11% | 4.6M |
| Contra The Heard Investment Letter by Benj Gallander | 840 | ||||
| Copper Fox Metals Inc. | CUU.V | 839 | 0.65 | -4.41% | 259.7M |
| Copper Mountain Mining Corp. | CUM.TO | 1204 | 1.52 | -9.52% | 149.9M |
| Coral Gold Resources Ltd. | CLH.V | 2018 | 0.14 | 0.00% | 4.7M |
| Corazon Mining Ltd. | CZN.ASX | A8 | 0.00 | N/A | N/A |
| Cordoba Minerals Corp. | CDB.V | 1021 | 0.30 | 0.00% | 17.7M |
| Corvus Gold Inc. | KOR.TO | 1938 | 0.53 | -1.85% | 34.5M |
| Critical Elements Corp. | CRE.V | 1712 | 0.13 | 0.00% | N/A |
| Crosshair Energy Corp. | CXX.TO | 912 | 0.065 | -13.33% | 4.3M |
| Cuoro Resources Corp. | CUA.V | 1612 | 0.15 | -14.29% | N/A |
| Curis Resources Ltd. | CUV.TO | 1933 / 1935 | 0.64 | -3.03% | N/A |
| Darwin Resources Corp. | DAR.V | 710 | 0.12 | +4.35% | N/A |
| Debut Diamonds Inc. | DDI.CNSX | 2029 | 0.00 | N/A | N/A |
| Defiance Silver Corp. | DEF.V | 1614 | 0.10 | 0.00% | 2.2M |
| Deloitte | 1613 | ||||
| Detour Gold Corp. | DGC.TO | 1606 | 8.71 | -9.93% | 1.027B |
| Diamcor Mining Inc. | DMI.V | 1407 | 1.18 | -10.61% | 35.5M |
| Diamonds North Resources Ltd. | DDN.V | 1034 | 0.02 | 0.00% | 1.9M |
| Disnat | 619/621 | ||||
| Dolly Varden Silver Corp. | DV.V | 1413 | 0.10 | -9.09% | N/A |
| Donner Metals Ltd. | DON.V | 814 | 0.11 | -4.35% | 27.5M |
| Doxa Energy Ltd | DXA.V | 1714 | 0.06 | 0.00% | 960K |
| Duluth Metals Ltd. | DM.TO | 1627 | 1.35 | 0.00% | N/A |
| Duncastle Gold Corp. | DUN.V | 1211 | 0.04 | 0.00% | 474K |
| Dynasty Gold Corp. | DYG.V | 1630 | 0.015 | 0.00% | 1.8M |
| Dynasty Metals and Mining Inc. | DMM.TO | 1702 | 0.88 | -8.33% | 37.4M |
| Eagle Hill Exploration Corp. | EAG.V | 1902 | 0.08 | 0.00% | 15.0M |
| Eagle Mountain Gold Corp. | Z.V | 1127 | 0.15 | 0.00% | 5.1M |
| Eagle Plains Resources Ltd. | EPL.V | 1406 | 0.07 | -6.67% | 5.8M |
| East Asia Minerals Corporation | EAS.V | 1732 | 0.14 | 0.00% | 15.4M |
| Eastfield Resources Ltd. | ETF.V | 1304 | 0.045 | 0.00% | 2.0M |
| Eastmain Resources Inc. | ER.TO | 1515 | 0.31 | -13.89% | 33.1M |
| Eco Oro Minerals Corp. | EOM.TO | 1313 | 0.75 | -3.85% | N/A |
| Edgewater Exploration Ltd. | EDW.V | 1427 | 0.21 | -6.67% | 16.3M |
| El Condor Minerals Inc. | LCO.V | 1926 | 0.01 | 0.00% | 1.1M |
| El Tigre Silver Corp. | ELS.V | 902 | 0.14 | -20.00% | 7.1M |
| Elgin Mining Inc. | ELG.TO | 524 | 0.255 | -1.92% | 45.9M |
| Elissa Resources Ltd. | ELI.V | 1714 | 0.045 | 0.00% | N/A |
| EMED Mining | EMD.TO | 1430 | 0.14 | 0.00% | N/A |
| Empire Mining Corp. | EPC.V | 534 | 0.145 | 0.00% | 13.5M |
| Energold Drilling Corp. | EGD.V | 1306 | 1.64 | -3.53% | 78.1M |
| Energy Fuels Inc. | EFR.TO | 1519 | 0.165 | +13.79% | 116.2M |
| Entourage Metals Ltd. | EMT.V | 1014 | 0.10 | +11.11% | N/A |
| EPM Mining Ventures Inc. | EPK.V | 906 | 0.36 | +4.35% | N/A |
| Equitas Resources Corp. | EQT.V | 1203 | 0.015 | +50.00% | N/A |
| Estrella Gold Corp. | EST.V | 824 | 0.06 | 0.00% | 1.9M |
| Ethos Gold Corp. | ECC.V | 1443 | 0.18 | -5.26% | 7.8M |
| Eurasian Minerals Inc. | EMX.V | EMXX.NYSE | 1119 | |||
| Euro Pacific Canada Inc. | 1533 | ||||
| Evolving Gold Corp. | EVG.TO | 1335 | 0.065 | -7.14% | N/A |
| Excalibur Resources Ltd. | XBR.CNSX | EXCFF.OTCQX | X9CN.F | 1405 | |||
| Excelsior Mining Corp. | MIN.V | 912 | 0.15 | -6.25% | N/A |
| Exeter Resource Corp. | XRC.TO | 1920 | 0.72 | -2.70% | 64.8M |
| Explor Resources Inc. | EXS.TO | 1212 | 0.00 | N/A | N/A |
| Falco Pacific Resource Group | FPC.V | 2038 | 0.37 | +12.12% | N/A |
| Fire River Gold Corp. | FAU.V | 739 | 0.015 | 0.00% | 4.7M |
| First Nickel Inc. | FNI.TO | 528 | 0.035 | 0.00% | 18.2M |
| First Point Minerals Corp. | FPX.TO | 1224 | 0.185 | +8.82% | N/A |
| Fission Uranium Corp. | FCU:CN | 1035 | 0.00 | N/A | N/A |
| Flinders Resources Ltd. | FDR.V | 613 | 0.425 | +1.19% | N/A |
| Focus Graphite Inc. | FMS.V | FCSMF.OTCQX | FKC.FSE | 2024 | |||
| Focus Ventures Ltd. | FCV.V | 1021 | 0.09 | 0.00% | 3.6M |
| Foran Mining Corp. | FOM.V | 1305 | 0.34 | 0.00% | 26.2M |
| Fortune Minerals Ltd. | FT.TO | 925 | 0.34 | -4.23% | 41.2M |
| Full Metal Minerals Ltd. | FMM.V | 1014 | 0.03 | 0.00% | 1.8M |
| Full Metal Zinc Ltd. | FZ.V | 1014 | 0.045 | +12.50% | N/A |
| Fundamental Research Corp. | 2032 | ||||
| Geodex Minerals Ltd. | GXM.V | 1918 | 0.045 | 0.00% | 602K |
| Geologix Explorations Inc. | GIX.TO | 1433 | 0.085 | -10.53% | 12.7M |
| Gilden Group, The | 1520 | ||||
| Global Business Reports | 1833 | ||||
| Global Change for Children | 1742 | ||||
| Global Minerals Ltd. | CTG.V | 502 | 0.12 | +4.35% | 13.3M |
| Globex Mining Enterprises Inc. | GMX.TO | 931 | 0.395 | -3.66% | 11.0M |
| GoGold Resources Inc. | GGD.V | 1710 | 1.29 | 0.00% | N/A |
| Gold Bullion Development Corp. | GBB.V | 1010 | 0.04 | 0.00% | 9.1M |
| Gold Canyon Resources Inc. | GCU.V | 1512 | 0.25 | -7.41% | 33.9M |
| Gold Group | 1021 | ||||
| Gold Mountain Mining Corp. | GUM.V | 1605 | 0.13 | -13.33% | N/A |
| Gold Reach Resources Ltd. | GRV.V | 1639 | 0.90 | 0.00% | 27.3M |
| Gold Stock Bull by Jason Hamlin | T8 | ||||
| Gold Stock Trades by Jeb Handwerger | T7 | ||||
| Gold, Energy & Tech Stocks by Jay Taylor | T11 | ||||
| Golden Dory Resources Corp. | GDR.V | 1139 | 0.01 | 0.00% | 1.1M |
| Golden Predator Corp. | GPD.TO | 2014/2015 | 0.28 | 0.00% | 42.1M |
| Golden Valley Mines Ltd. | GZZ.V | 1207 | 0.075 | 0.00% | 6.4M |
| Goldeye Explorations Ltd. | GGY.V | 1718 | 0.04 | 0.00% | 807K |
| Goldgroup Mining Inc. | GGA.TO | 803 | 0.12 | -11.11% | 15.7M |
| GoldQuest Mining Corp. | GQC.V | 1624 | 0.305 | -18.67% | 43.9M |
| Goldrush Resources Ltd. | GOD.V | 802 | 0.02 | -20.00% | 3.3M |
| GoldSeek.com | SilverSeek.com by Peter Spina | 913 | ||||
| Goldstream Minerals Inc. | GSX.V | 1739 | 0.02 | 0.00% | N/A |
| Gowest Gold Ltd. | GWA.V | 1215 | 0.04 | +33.33% | 6.3M |
| Gran Colombia Gold Corp. | GCM.TO | 734 | 0.165 | 0.00% | N/A |
| Graphite One Resources Inc. | GPH.V | 1520 | 0.195 | -4.88% | N/A |
| Great Atlantic Resources Corp. | GR.V | 1226 | 0.05 | +11.11% | 2.4M |
| Great Panther Silver Ltd. | GPR.TO | 2033 | 0.76 | -5.00% | 97.0M |
| Great Western Minerals Group Ltd. | GWG.V | 1631 | 0.15 | 0.00% | 62.8M |
| Grosso Group, The | 1330 | ||||
| Gryphon Gold Corp. | GGN.TO | 1934 | 0.04 | +33.33% | 7.8M |
| GTA Resources and Mining Inc. | GTA.V | 1502 | 0.13 | -10.34% | 3.3M |
| Heatherdale Resources Ltd. | HTR.V | 1933 / 1935 | 0.055 | 0.00% | 6.6M |
| Hecla Mining Company | HL.NYSE | 1610 | 0.00 | N/A | N/A |
| Hemisphere Energy Corp. | HME.V | 1619 | 0.45 | +12.50% | 24.3M |
| Hera Research, LLC | 704 | ||||
| High Desert Gold Corp. | HDG.TO | 627 | 0.00 | 0.00% | N/A |
| Highbank Resources Ltd. | HBK.V | 834 | 0.075 | -11.76% | 5.0M |
| Homestake Resource Corp. | HSR.V | 1211 | 0.065 | -13.33% | N/A |
| HRA Advisories by Eric Coffin | 805 | ||||
| Huakan International Mining Inc. | HK.V | 1210 | 0.185 | 0.00% | N/A |
| Huldra Silver Inc. | HDA | 724 | 0.00 | N/A | N/A |
| Hunter Dickinson Inc. | 1933 / 1935 | ||||
| Impact Silver Corp. | IPT.V | 1306 | 0.52 | -11.86% | 35.4M |
| Independence Gold Corp. | IGO.V | 1812 | 0.15 | -6.25% | N/A |
| InfoMine Inc. | 733 | ||||
| Innov-X Technologies Canada Ltd. | 1121 | ||||
| Integra Gold Corp. | ICG.V | 720 | 0.155 | -3.12% | N/A |
| International Enexco Ltd. | IEC.V | 1714 | 0.32 | 0.00% | 12.7M |
| International Minerals Corp. | IMZ.TO | 1738 | 2.60 | -0.76% | 305.7M |
| International Mining Research Inc. presents Minesnooper.com | 1912 | ||||
| International Tower Hill Mines Ltd. | ITH.TO | 1220 | 0.77 | -9.41% | 75.5M |
| IntierraRMG Resource Sector Intelligence | 1233 | ||||
| Investing News Network | Resource Investing News | 1713 | ||||
| IRW Press | 1242 | ||||
| Jordan Capital Markets Inc. | A3 | ||||
| Kaiser Research by John Kaiser | T13 | ||||
| Kaminak Gold Corp. | KAM.V | 1421 | 0.82 | -7.87% | 67.9M |
| Keegan Resources Inc. | KGN.TO | 1511 | 3.22 | 0.00% | 273.8M |
| Kermode Resources Ltd. | KLM.V | 603 | 0.03 | 0.00% | 1.6M |
| King & Bay West Management Corp. | 910 | ||||
| King & Bay West Management Corp. | 912 | ||||
| Kitco Gibson Gold Fund | 804 | ||||
| Kivalliq Energy Corp. | KIV.V. | 1419 | 0.295 | +1.72% | 51.3M |
| Klondex Mines Ltd. | KDX.TO | 1507 | 1.12 | +2.75% | 72.1M |
| Klondike Gold Corp. | KG.V | 1504 | 0.055 | 0.00% | 4.8M |
| Kootenay Silver Inc. | KTN.V | 1315 | 0.77 | +4.05% | 48.3M |
| Korelin Economics Report by Al Korelin | 633 | ||||
| La Ronge Gold Corp. | LAR.V | 731 | 0.15 | -3.23% | N/A |
| Lago Dourado Minerals Ltd. | LDM.V | 942 | 0.07 | 0.00% | N/A |
| Langara Island Lodge | 1138 | ||||
| Laramide Resources Ltd. | LAM.TO | 532 | 0.73 | -1.35% | 51.7M |
| Largo Resources Ltd. | LGO.V | 1510 | 0.195 | +2.63% | 169.6M |
| Latin American Minerals Inc. | LAT.V | 1103 | 0.115 | -17.86% | 10.7M |
| Levon Resources Ltd. | LVN.TO | 1842 | 0.285 | -8.06% | N/A |
| Lion One Metals Ltd. | LIO.V | 714 | 0.58 | +3.57% | N/A |
| Llave Oro Inc. | 1540 | ||||
| LOM Securities Ltd. | 1134 | ||||
| Lorraine Copper Corp. | LLC.TO | 1304 | 0.00 | N/A | N/A |
| Lowprofile Ventures Ltd. | 702 | ||||
| Lupaka Gold Corp. | LPK.TO | 1821 | 0.30 | -7.69% | N/A |
| Lydian International Ltd. | LYD.TO | 1430 | 1.39 | -10.32% | 178.9M |
| MacPhersons Resources Ltd. | MRP.AX | A5 | 0.195 | -7.14% | N/A |
| Mag Silver Corp. | MAG.TO | 1513 | 6.69 | -2.62% | 402.3M |
| Mammoth Resources Corp. | MTH.V | 1911 | 0.09 | 0.00% | N/A |
| Mandalay Resources Corp. | MND.TO | 1919 | 0.86 | -1.15% | 279.1M |
| Manex Resource Group Inc. | 1211 | ||||
| Manitou Gold Inc. | MTU.V | 1615 | 0.07 | 0.00% | 3.7M |
| Marathon Gold Corporation | MOZ.TO | 625 | 0.295 | 0.00% | N/A |
| Marketwired | 1832 | ||||
| Matamec Explorations Inc. | MAT.V | 2035 | 0.15 | -6.25% | 18.0M |
| Mawson Resources Ltd. | MAW.TO | 710 | 0.55 | -5.17% | 30.8M |
| Maya Gold and Silver Inc. | MYA.V | 1112 | 0.26 | +1.96% | 23.1M |
| MBAC Fertilizer Corp. | MBC.TO | 1503 | 1.80 | +2.86% | 225.5M |
| Meadow Bay Gold Corp. | MAY.TO | 1835 | 0.20 | -2.44% | N/A |
| Melman Report by Leonard Melman | T12 | ||||
| MercenaryGeologist.com | T10 | ||||
| Merit Consultants International Inc. | 1927 | ||||
| Merrex Gold Inc. | MXI.V | 1707 | 0.055 | 0.00% | 6.5M |
| Metals Creek Resources Corp. | MEK.V | 1334 | 0.05 | +25.00% | 4.9M |
| Metals News | T5 | ||||
| Metanor Resources Inc. | MTO.V | 726 | 0.09 | 0.00% | 21.4M |
| Midland Exploration Inc. | MD.V | 1107 | 0.96 | +1.05% | 27.4M |
| Mill Bay Ventures Inc. | MBV.V | 1630 | 0.06 | 0.00% | 449K |
| Millrock Resources Inc. | MRO.V | 830 | 0.10 | -20.00% | 8.0M |
| Minaurum Gold Inc. | MGG.V | 1118 | 0.10 | 0.00% | 4.9M |
| Mineral Mountain Resources Ltd. | MMV.V | 1921 | 0.085 | -10.53% | 9.5M |
| Minfocus Exploration Corp. | MFX.V | 911 | 0.015 | 0.00% | N/A |
| Mining Leaders | 2012 | ||||
| Mining Speculator by Greg McCoach | T9 | ||||
| Miranda Gold Corp. | MAD.TO | 1213 | 0.00 | N/A | N/A |
| Mirasol Resources Ltd. | MRZ.V | 833 | 1.23 | -1.60% | 54.3M |
| Mogul Ventures Corp. | Private | 1540 | 0.00 | N/A | N/A |
| Monument Mining Ltd. | MMY.V | 1234 | 0.37 | -1.33% | 96.4M |
| Mundoro Capital Inc. | MUN.TO | 1607 | 0.42 | 0.00% | N/A |
| Namibia Rare Earths Inc. | NRE.TO | 707 | 0.20 | 0.00% | N/A |
| Nautilus Minerals Inc. | NUS.TO | 730 | 0.22 | -2.22% | 52.4M |
| Nemaska Lithium Inc. | NMX.V | 732 | 0.145 | -6.45% | 14.8M |
| Nevada Exploration Inc. | NGE.V | 1620 | 0.08 | 0.00% | 9.4M |
| New Carolin Gold Corp. | LAD.V | 1643 | 0.08 | 0.00% | N/A |
| New Millennium Iron Corp. | NML.TO | 1524 | 0.80 | +2.56% | N/A |
| New Pacific Metals Corp. | NUX.TO | 1915 | 0.57 | 0.00% | N/A |
| New Sage Energy Corp. | NSG.TO | 1540 | 0.00 | N/A | N/A |
| New Zealand Energy Corp. | NZ.V | 1012 | 0.415 | 0.00% | N/A |
| NexGen Energy Ltd. | A7 | ||||
| Nickel North Exploration Corp. | NNX.V | 1634 | 0.185 | 0.00% | N/A |
| Niogold Mining Corporation | NOX.V | 1110 | 0.14 | -12.50% | 14.2M |
| Noront Resources Ltd. | NOT.V | 1526 | 0.265 | -1.85% | 61.3M |
| North American Nickel Inc. | NAN.V | 725 | 0.135 | 0.00% | N/A |
| North Country Gold Corp. | NCG.V | 1520 | 0.055 | -15.38% | 6.1M |
| Northcliff Resources Ltd. | NCF.V | 1933 / 1935 | 0.59 | 0.00% | N/A |
| Northern Dynasty Minerals Ltd. | NDM.TO | 1933 / 1935 | 2.32 | -2.52% | 219.4M |
| Northern Freegold Resources Ltd. | NFR.V | 2014 | 0.05 | -16.67% | 6.3M |
| Northern Gold Mining Inc. | NGM | 1518 | 0.00 | N/A | N/A |
| Northern Graphite Corp. | NGC.V | 615 | 0.90 | +8.43% | N/A |
| Northern Miner | 1932 | ||||
| Northern Shield Resources Inc. | NRN.V | 1831 | 0.21 | +13.51% | 26.9M |
| Northern Superior Resources Inc. | SUP.V | 835 | 0.055 | 0.00% | 10.4M |
| Northern Vertex Mining Corp. | NEE.V | 1315 | 0.75 | -6.25% | 39.4M |
| NorthIsle Copper and Gold Inc. | NCX.V | 1805 | 0.055 | 0.00% | N/A |
| NovaCopper Inc | NCQ.TO | 915 | 1.81 | 0.00% | N/A |
| NOVAGOLD | NG.TO ; NG | 1025 | 0.00 | N/A | N/A |
| OceanaGold Corporation | OGC.TO | 1230 | 1.75 | -4.37% | 513.7M |
| Oceanic Iron Ore Corp. | FEO.V | 1120 | 0.10 | 0.00% | N/A |
| Oil & Gas Investments Bulletin by Keith Schaefer | 904 | ||||
| Omineca Mining & Metals | OMM.V | 1406 | 0.06 | 0.00% | N/A |
| Orefinders Resources Corp. | ORX.V | 1840 | 0.31 | -6.06% | 8.3M |
| OREFRONT Communications Inc. | 1704 | ||||
| Oremex Gold Inc. | OAU.V | 1542 | 0.02 | 0.00% | N/A |
| Oremex Silver Inc. | OAG.V | 1542 | 0.03 | 0.00% | N/A |
| Oreninc | 940 | ||||
| Orestone Mining Corp | ORS.V | 1412 | 0.08 | 0.00% | 2.9M |
| Orex Minerals Inc. | REX.V | 907 | 0.37 | -2.63% | 17.6M |
| Orezone Gold Corp. | ORE.TO | 1403 | 0.61 | -10.29% | 52.3M |
| Orko Silver Corp. | OK.V | 907 | 1.99 | 0.00% | N/A |
| Orsu Metals Corporation | OSU.TO | 1434 | 0.07 | 0.00% | N/A |
| Pacific Ridge Exploration Ltd. | PEX.V | 1211 | 0.07 | 0.00% | 995K |
