The Silver Summit : Exhibitors Oct 25 - 26

Symbol Title Booth Price Change Chg % Mkt Cap
AAU.V AndeanGold Ltd. 46 0.06 -0.015 -20.00% 2.2M
APE.V Apogee Silver Ltd. 60 0.08 0.00 0.00% 23.6M
ATX.V Argentex Mining Corp. 27 0.38 -0.01 -2.56% 27.1M
AUN.V Aurcana Corporation 29 0.77 -0.01 -1.28% 344.1M
BCM.V Bear Creek Mining Corp. 39 2.41 -0.19 -7.31% 222.1M
BVA.V Bravada Gold Corp. 67 0.04 -0.005 -11.11% N/A
CZN.TO Canadian Zinc Corporation 38 0.46 -0.025 -5.15% 60.2M
CDM.TO Couer d'Alene Mines Corp. 34 16.77 -0.05 -0.30% 1.504B
DEF.V Defiance Silver Corp. 36 0.27 -0.12 -30.77% 3.7M
DV.V Dolly Varden Silver Corp. 53 0.15 0.00 0.00% N/A
DUN.V Duncastle Gold Corp. 67 0.01 0.00 0.00% 833K
EPL.V Eagle Plains Resources Ltd. 43 0.175 -0.015 -7.89% 14.6M
EDR.TO Endeavour Silver Corp. 55 7.67 +0.08 +1.05% 669.7M
EGD.TO Energold Drilling Corp. 33 0.00 N/A N/A N/A
FR.TO First Majestic Silver Corp. 49 12.55 -0.05 -0.40% 1.317B
FVI.TO Fortuna Silver Mines Inc. 57 3.55 -0.08 -2.20% 438.8M
CTG.V Global Minerals Ltd. 12 0.35 0.00 0.00% 29.1M
GPR.TO Great Panther Silver Limited 44 1.58 -0.03 -1.86% 212.1M
HL Hecla Mining Company 50 3.74 0.00 0.00% 1.067B
HSR.V Homestake Resource Corp. 67 0.18 -0.03 -14.29% N/A
IPT.V Impact Silver Corp. 33 1.20 -0.05 -4.00% 81.6M
IGO.V Independence Gold Corp. 37 0.175 -0.005 -2.78% N/A
Manex Resource Group Inc. 67
MAY.TO Meadow Bay Gold 70 0.62 -0.01 -1.59% N/A
MGG.V Minaurum Gold Inc. 48 0.18 0.00 0.00% 8.7M
MGT.TO Mines Management, Inc. 45 1.16 -0.09 -7.20% 33.3M
NJMC New Jersey Mining Company 68 0.00 N/A N/A N/A
Olympus 26
REX.V Orex Minerals Inc. 40 0.69 +0.06 +9.52% 26.9M
RVM.TO Revett Minerals Inc. 54 3.48 -0.02 -0.57% 118.4M
RKR.V Rokmaster Resources Corp 71 0.15 -0.01 -6.25% N/A
SBR.TO Silver Bear Resources Inc. 69 0.38 -0.02 -5.00% 16.8M
SLW Silver Wheaton Corp. 41 23.50 +0.26 +1.12% 8.308B
SVM.TO Silvercorp Metals Inc. 61 5.15 +0.06 +1.18% 878.6M
SVL.V SilverCrest Mines Inc. 42 1.60 -0.04 -2.44% 139.4M
SOL.V Soltoro Ltd. 51 0.40 -0.015 -3.61% 23.6M
SAC.TO South American Silver Corp. 35 1.30 +0.04 +3.17% 130.7M
SSV.V Southern Silver Exploration Corp. 67 0.055 +0.005 +10.00% 6.7M
TK.V Tinka Resources Ltd. 58 0.485 +0.035 +7.78% 32.9M
USA.TO US Silver Corp. 56 1.12 -0.02 -1.75% N/A
VQA.V Valterra Resource Corp. 67 0.01 0.00 0.00% N/A
Wallace Chamber of Commerce F-5
WS.TO Wildcat Silver Corp. 47 0.90 0.00 0.00% N/A
Women in Mining F-4
Women in Mining F-4
ZC.V Zimtu Capital Corp. 31 0.92 -0.13 -12.38% 9.2M