World Resource Investment Conference 2012
Jun 03 - 04, 2012
Sunday, June 3 at 7:30am - June 4 at 6:00pm
Exhibitors
View our exhibitor lineup below – and check back often for the latest lineup. We're constantly adding new exhibitors.
| Exhibitor | Symbol | Booth | Price | Chg % | Mkt Cap |
|---|---|---|---|---|---|
| 49 North Resources Inc. | FNR.V | 907 | 0.21 | 0.00% | 3.3M |
| Aben Resources Ltd. | ABN.V | 702 | 0.015 | 0.00% | 1.9M |
| Alderon Iron Ore Corp. | ADV.TO | 1013 | 1.16 | +3.57% | N/A |
| Almaden Minerals Ltd. | AMM.TO | 900 | 1.55 | -1.90% | 86.8M |
| Altan Nevada Minerals Ltd. | ANE.V | 1411 | 0.065 | 0.00% | N/A |
| Altan Rio Minerals Ltd. | AMO.V | 1411 | 0.04 | 0.00% | N/A |
| Amarc Resources Ltd. | AHR.V | 1410 / 1412 | 0.05 | -9.09% | 6.9M |
| Amarillo Gold Corp. | AGC.V | 1100 | 0.34 | -12.82% | 23.8M |
| American Manganese Inc. | AMY.V | 804 | 0.025 | 0.00% | 2.8M |
| Angkor Gold Corp. | ANK.V | 1300 | 0.40 | 0.00% | N/A |
| Archer, Cathro & Associates | 1414 | ||||
| Arctic Star Exploration Corp. | ADD.V | 1100 | 0.125 | +4.17% | 6.4M |
| Arcus Development Group Inc | ADG.V | 1414 | 0.04 | 0.00% | 1.5M |
| Argentex Mining Corp. | ATX.V | 407 | 0.07 | -12.50% | 5.0M |
| Argentum Silver Corp. | ASL.V | 1115 | 0.055 | 0.00% | N/A |
| Argus Metals Corp. | AML.V | 805 | 0.06 | 0.00% | 217K |
| Astur Gold Corp. | AST.V | 506 | 0.38 | -7.32% | 13.1M |
| ATAC Resources Ltd | ATC.V | 1417 | 0.94 | -6.00% | 97.3M |
| Athabasca Uranium Inc. | UAX.V | 411 | 0.08 | 0.00% | 5.2M |
| Auramex Resource Corp. | AUX.V | 1400 | 0.04 | 0.00% | 596K |
| Aurora Resource Group | 913 | ||||
| B2Gold Corp. | BTO.TO | 901 | 2.17 | -6.06% | 1.406B |
| Balmoral Resources Ltd. | BAR.V | 721 | 0.53 | -3.64% | N/A |
| Banks Island Gold Ltd. | BOZ.V | 1220 | 0.50 | -1.96% | N/A |
| Bayfield Ventures Corp. | BYV.V | 702 | 0.14 | -6.67% | 10.4M |
| BCBusiness | 1204 | ||||
| Bear Creek Mining Corp. | BCM.V | 1416 | 1.74 | -4.40% | 160.5M |
| Blender Media | 1304 | ||||
| Blue Sky Uranium Corp. | BSK.V | 1006 | 0.035 | -12.50% | 860K |
| Bluestone Resources Inc. | BSR.V | 913 | 0.055 | -8.33% | N/A |
| BonChovy Fishing Charters | 1114 | ||||
| Border Gold Corp. | 1600 | ||||
| Bowmore Exploration Ltd. | BOW.V | 1311 / 1313 | 0.23 | +21.05% | 12.7M |
| Bravada Gold Corp. | BVA.V | 710 | 0.025 | 0.00% | N/A |
| Brazil Resources Inc. | BRI.V | 1120 | 0.95 | 0.00% | N/A |
| Brilliant Resources Inc. | BLT.V | 911 | 0.045 | +12.50% | 6.7M |
| BTV - Business Television / CEO Clips | 1104 | ||||
| Calibre Mining Corp. | CXB.V | 902 / 904 | 0.06 | 0.00% | 11.3M |
| Camino Minerals Corp. | COR.V | 611 | 0.09 | +5.88% | 5.9M |
| Canaccord Genuity Wealth Management | CF.TO | 603 | 5.96 | +3.83% | 551.4M |
| Canada Zinc Metals Corp. | CZX.V | 1005 | 0.18 | 0.00% | 25.7M |
| Canarc Resource Corp. | CCM.TO | 510 | 0.10 | 0.00% | 11.2M |
| Canasil Resources Inc. | CLZ.V | 1507 | 0.04 | +14.29% | 2.8M |
| Candente Copper Corp. | DNT.TO | 1206 | 0.30 | -6.25% | 36.6M |
| Candente Gold Corp. | CDG.TO | 1206 | 0.07 | 0.00% | 4.4M |
| Cap-Ex Iron Ore Ltd. | CEV.V | 1013 | 0.095 | 0.00% | 7.2M |
| Caracara Silver Inc. | CSV.V | 1405 | 0.09 | +12.50% | N/A |
| Cardero Group Of Companies | 721 | ||||
| Cardero Group Of Companies | 820 | ||||
| Cardero Group Of Companies | 822 | ||||
| Cardero Resource Corp. | CDU.TO | 820 | 0.175 | +2.94% | 19.4M |
| Cascadero Copper Corp. | CCD.V | 800 | 0.025 | 0.00% | 2.5M |
| Caza Gold Corp. | CZY.V | 510 | 0.045 | 0.00% | N/A |
| Channel Resources Ltd. | CHU.V | 400 | 0.02 | 0.00% | 2.4M |
| CNSX - Canadian National Stock Exchange | 1205 | ||||
| Cobriza Metals | CZA.TO | 1206 | 0.06 | 0.00% | N/A |
| Columbus Group | CGT.V | 517 | 0.20 | -6.98% | 20.6M |
| Commerce Resources Corp. | CCE.V | 703 | 0.07 | 0.00% | 11.7M |
| Commonwealth Silver and Gold Mining Inc. | 1302 | ||||
| Compliance Energy Corp. | CEC.V | 1101 | 0.06 | 0.00% | 3.2M |
| Concordia Resource Corp. | CCN.V | 1105 | 0.12 | 0.00% | N/A |
| Cordoba Minerals Corp. | CDB.V | 1511 | 0.30 | 0.00% | 17.7M |
| Corvus Gold Inc. | KOR.TO | 822 | 0.53 | -1.85% | 34.5M |
| Crosshair Energy Corp. | CXX.TO | 1015 | 0.065 | -13.33% | 4.3M |
| Cuoro Resources Corp. | CUA.V | 1102 | 0.15 | -14.29% | N/A |
| Curis Resources Ltd. | CUV.TO | 1410 / 1412 | 0.64 | -3.03% | N/A |
| Defiance Silver Corp. | DEF.V | 313 | 0.10 | 0.00% | 2.2M |
| Diamcor Mining Inc. | DMI.V | 917 | 1.18 | -10.61% | 35.5M |
| Diamonds North Resources Ltd. | DDN.V | 1106 | 0.02 | 0.00% | 1.9M |
| Disnat | 920 | ||||
| Dollar Vigilante by Jeff Berwick | T13 | ||||
| Donner Metals Ltd. | DON.V | 1307 | 0.11 | -4.35% | 27.5M |
| Dow Group, The | 1610 | ||||
| Duncastle Gold Corp. | DUN.V | 710 | 0.04 | 0.00% | 474K |
| Eagle Plains Resources Ltd. | EPL.V | 1111 | 0.07 | -6.67% | 5.8M |
| Eastmain Resources Inc. | ER.TO | 1110 | 0.31 | -13.89% | 33.1M |
| Edgewater Exploration Ltd. | EDW.V | 902 / 904 | 0.21 | -6.67% | 16.3M |
| El Condor Minerals Inc. | LCO.V | 413 | 0.01 | 0.00% | 1.1M |
| El Nino Ventures Inc. | ELN.V | 1604/1606 | 0.03 | -14.29% | 2.2M |
| El Tigre Silver Corp. | ELS.V | 1001 | 0.14 | -20.00% | 7.1M |
| Elgin Mining Inc. | ELG.TO | 714 | 0.255 | -1.92% | 45.9M |
| Elissa Resources Ltd. | ELI.V | 1004 | 0.045 | 0.00% | N/A |
| Emerick Resources Corp. | ERC.V | 1511 | 0.20 | 0.00% | N/A |
| Encanto Potash Corp. | EPO.V | 1301 | 0.25 | -3.85% | 69.6M |
| Energold Drilling Corp. | EGD.V | 1504 | 1.64 | -3.53% | 78.1M |
| Entourage Metals Ltd. | EMT.V | 605/607 | 0.10 | +11.11% | N/A |
| Equitas Resources Corp. | EQT.V | 701 | 0.015 | +50.00% | N/A |
| Ethos Gold Corp. | ECC.V | 802 | 0.18 | -5.26% | 7.8M |
| Eurasian Minerals Inc. | EMX.V | EMXX.NYSE | 511 | |||
| Euro Pacific Canada Inc. | 1503 | ||||
| Excelsior Mining Corp. | MIN.V | 1011 | 0.15 | -6.25% | N/A |
| Ferrum Americas Inc. | FEM.V | 1407 | 0.065 | 0.00% | N/A |
| First Point Minerals Corp. | FPX.TO | 905 | 0.185 | +8.82% | N/A |
| Fission Uranium Corp. | FCU:CN | 610 | 0.00 | N/A | N/A |
| Focus Graphite Inc. | FMS.V | FCSMF.OTCQX | FKC.FSE | 1501 | |||
| Focus Ventures Ltd. | FCV.V | 1511 | 0.09 | 0.00% | 3.6M |
| Fortuna Silver Mines Inc. | FVI.TO | 1511 | 2.69 | -3.58% | 337.1M |
| Full Metal Minerals Ltd. | FMM.V | 605/607 | 0.03 | 0.00% | 1.8M |
| Full Metal Zinc Ltd. | FZ.V | 605/607 | 0.045 | +12.50% | N/A |
| Fundamental Research Corp. | 402 | ||||
| Galahad Metals Inc. | GAX.V | 1610 | 0.005 | 0.00% | 281K |
| Geologix Explorations Inc. | GIX.TO | 1211 / 1213 | 0.085 | -10.53% | 12.7M |
| GeoVestor | 406 | ||||
| Global Change for Children | 615 | ||||
| Gold, Energy & Tech Stocks by Jay Taylor | T11 | ||||
| Golden Alliance Resources Corp. | GLL.V | 1006 | 0.05 | 0.00% | 408K |
| Golden Arrow Resources Corp. | GRG.V | 1006 | 0.27 | +3.85% | 11.3M |
| Golden Goliath Resources Ltd. | GNG.V | 1500 | 0.04 | 0.00% | 3.7M |
| Golden Valley Mines Ltd. | GZZ.V | 801 | 0.075 | 0.00% | 6.4M |
| Goldgroup Mining Inc. | GGA.TO | 712 | 0.12 | -11.11% | 15.7M |
| GoldQuest Mining Corp. | GQC.V | 1516 | 0.305 | -18.67% | 43.9M |
| GoldSeek.com | SilverSeek.com by Peter Spina | 312 | ||||
| Graphite One Resources Inc. | GPH.V | 911 | 0.195 | -4.88% | N/A |
| Great Atlantic Resources Corp. | GR.V | 915 | 0.05 | +11.11% | 2.4M |
| Grosso Group, The | 1006 | ||||
| Gryphon Gold Corp. | GGN.TO | 606 | 0.04 | +33.33% | 7.8M |
| Heatherdale Resources Ltd. | HTR.V | 1410 / 1412 | 0.055 | 0.00% | 6.6M |
| Homestake Resource Corp. | HSR.V | 710 | 0.065 | -13.33% | N/A |
| HRA Advisories by Eric Coffin | 512 | ||||
| Hunter Dickinson Inc. | 1410 / 1412 | ||||
| Impact Silver Corp. | IPT.V | 1506 | 0.52 | -11.86% | 35.4M |
| Inca One Resources Corp. | IO.V | 300 | 0.09 | 0.00% | N/A |
| Independence Gold Corp. | IGO.V | 600 | 0.15 | -6.25% | N/A |
| InfoMine Inc. | 1413 | ||||
| Inform Resources Corp. | IRR.V | 605/607 | 0.025 | 0.00% | N/A |
| Innov-X Technologies Canada Ltd. | 1113 | ||||
| Integra Gold Corp. | ICG.V | 304 | 0.155 | -3.12% | N/A |
| International Enexco Ltd. | IEC.V | 1004 | 0.32 | 0.00% | 12.7M |
| International Mining Research Inc. presents Minesnooper.com | 515 | ||||
| International PBX Ventures Ltd. | PBX.V | 1217 | 0.025 | -28.57% | 3.7M |
| International Tower Hill Mines Ltd. | ITH.TO | 705 | 0.77 | -9.41% | 75.5M |
| IntierraRMG Resource Sector Intelligence | 1214/1216 | ||||
| Iron Creek Capital Corp. | IRN.V | 1511 | 0.035 | -12.50% | 1.3M |
| Iron South Resources Corp. | IS.V | 1006 | 0.045 | 0.00% | N/A |
| IRW Press | 604 | ||||
| Jones and Jones - Raymond James Financial Advisors | 315 | ||||
| Kaiser Research by John Kaiser | 1505 | ||||
| Kaminak Gold Corp. | KAM.V | 913 | 0.82 | -7.87% | 67.9M |
| King & Bay West Management Corp. | 1011 | ||||
| King & Bay West Management Corp. | 1013 | ||||
| King & Bay West Management Corp. | 1011 / 1013 / 1015 | ||||
| Kitco Gibson Gold Fund | 1215 | ||||
| Kivalliq Energy Corp. | KIV.V. | 913 | 0.295 | +1.72% | 51.3M |
| Klondike Gold Corp. | KG.V | 1002 | 0.055 | 0.00% | 4.8M |
| Korelin Economics Report by Al Korelin | 1502 | ||||
| La Ronge Gold Corp. | LAR.V | 416 | 0.15 | -3.23% | N/A |
| Langara Island Lodge | 415 | ||||
| Latin American Minerals Inc. | LAT.V | 1306 | 0.115 | -17.86% | 10.7M |
| Lion One Metals Ltd. | LIO.V | 1000 | 0.58 | +3.57% | N/A |
| Logan Resources Ltd. | LGR.TO | 1011 | 0.00 | N/A | N/A |
| Manex Resource Group Inc. | 710 | ||||
| Marketwired | 1112 | ||||
| Maudore Minerals Ltd. | MAO.V | 1310 | 0.60 | +5.26% | 18.1M |
| Meadow Bay Gold Corp. | MAY.TO | 501 | 0.20 | -2.44% | N/A |
| Melman Report by Leonard Melman | T10 | ||||
| MercenaryGeologist.com | 1415 | ||||
| Metals News | T8 | ||||
| Millrock Resources Inc. | MRO.V | 1007 | 0.10 | -20.00% | 8.0M |
| Minaurum Gold Inc. | MGG.V | 310 | 0.10 | 0.00% | 4.9M |
| Mining Leaders | 412 | ||||
| MiningWindow.com | 414 | ||||
| Miocene Metals Ltd. | MM.TO | 1406 | 1.14 | +1.79% | 195.8M |
| Mirasol Resources Ltd. | MRZ.V | 1401 | 1.23 | -1.60% | 54.3M |
| Mogul Ventures Corp. | Private | 1014 | 0.00 | N/A | N/A |
| New Pacific Metals Corp. | NUX.TO | 507 | 0.57 | 0.00% | N/A |
| New Zealand Energy Corp. | NZ.V | 301 | 0.415 | 0.00% | N/A |
| Next Gen Metals Inc. | N.V | 1604/1606 | 0.015 | 0.00% | N/A |
| North Country Gold Corp. | NCG.V | 911 | 0.055 | -15.38% | 6.1M |
| Northcliff Resources Ltd. | NCF.V | 1410 / 1412 | 0.59 | 0.00% | N/A |
| Northern Dynasty Minerals Ltd. | NDM.TO | 1410 / 1412 | 2.32 | -2.52% | 219.4M |
| Northern Graphite Corp. | NGC.V | 1510 | 0.90 | +8.43% | N/A |
| Northern Miner | 1212 | ||||
| Northern Shield Resources Inc. | NRN.V | 1210 | 0.21 | +13.51% | 26.9M |
| Oil & Gas Investments Bulletin by Keith Schaefer | 303 | ||||
| Oremex Gold Inc. | OAU.V | 1012 | 0.02 | 0.00% | N/A |
| Oremex Silver Inc. | OAG.V | 1012 | 0.03 | 0.00% | N/A |
| Orex Minerals Inc. | REX.V | 1200 | 0.37 | -2.63% | 17.6M |
| Orezone Gold Corp. | ORE.TO | 1207 | 0.61 | -10.29% | 52.3M |
| Orko Silver Corp. | OK.V | 1202 | 1.99 | 0.00% | N/A |
| Pacific North West Capital Corp. | PFN.TO | 1604/1606 | 0.035 | 0.00% | 3.6M |
| Pacific Ridge Exploration Ltd. | PEX.V | 612 | 0.07 | 0.00% | 995K |
| Panoro Minerals Ltd. | PML.V | 317 | 0.305 | +1.67% | 54.1M |
| Passport Potash Inc. | PPI.V | 1017 | 0.18 | 0.00% | 33.0M |
| Petaquilla Minerals Ltd. | PTQ.TO | 704 | 0.295 | -7.81% | 60.3M |
| PhotoSat | T1 | ||||
| Placer Gold Design Ltd. | T2 | ||||
| Precipitate Gold Corp. | PRG.V | 1201 | 0.145 | -12.12% | N/A |
| Prodigy Gold Inc. | PDG.V | 1616 | 0.96 | 0.00% | N/A |
| Prophecy Coal Corp. | PCY.TO | 514 / 516 | 0.13 | +23.81% | N/A |
| Prophecy Platinum Corp. | NKL.V | 514 / 516 | 0.58 | +5.45% | 39.9M |
| Prospector News | 513 | ||||
| Prosperity Goldfields Corp. | PPG.V | 500 | 0.045 | -18.18% | N/A |
| QRS Capital Corp. | QRS.V | 1102 | 0.08 | 0.00% | N/A |
| Quartz Mountain Resources Ltd. | QZM.V | 1410 / 1412 | 0.10 | 0.00% | N/A |
| Rackla Metals Inc. | RAK.V | 1511 | 0.035 | 0.00% | N/A |
| Radius Gold Inc. | RDU.V | 1511 | 0.11 | -8.33% | 9.5M |
| Rare Investment Inc. | 1403 | ||||
| Rathdowney Resources Ltd. | RTH.V | 1410 / 1412 | 0.36 | -1.37% | N/A |
| Red Ore Gold Inc. | RXX.V | 1610 | 0.00 | N/A | N/A |
| Resource Intelligence | 1612 / 1614 | ||||
| Resource Opportunities by Lawrence Roulston | 504 | ||||
| Resource World Magazine | 1016 | ||||
| Revolution Resources Corp. | RV.TO | 605/607 | 0.085 | -5.56% | N/A |
| Ridgemont Iron Ore Corp. | RDG.V | 1015 | 0.02 | -20.00% | N/A |
| Riverside Resources Inc. | RRI.V | 1411 | 0.38 | 0.00% | 13.4M |
| Rockhaven Resources Ltd | RK.V | 1414 | 0.15 | 0.00% | 8.7M |
| Rogue Iron Ore Corp. | RRS.V | 302 | 0.025 | 0.00% | N/A |
| Roxgold Inc. | ROG.V | 613 | 0.495 | +3.13% | 70.8M |
| Sabina Gold and Silver Corp. | SBB.TO | 1116 | 1.10 | -2.65% | 190.9M |
| Sacre-Coeur Minerals Ltd. | SCM.V | 601 | 0.16 | 0.00% | 9.7M |
| Selwyn Resources Ltd. | SWN.V | 410 | 0.085 | 0.00% | 33.5M |
| Serengeti Resources Inc. | SIR.V | 616 | 0.06 | 0.00% | 3.1M |
| Shore Gold Inc. | SGF.TO | 311 | 0.165 | -5.71% | 37.1M |
| Sierra Madre Developments Inc. | SMG.V | 314 | 0.025 | -16.67% | N/A |
| Silver Bull Resources Inc. | TSX: SVB | AMEX: SVBL | 1316 | |||
| Silver Range Resources Ltd. | SNG.V | 1417 | 0.135 | 0.00% | N/A |
| Silver-Investor.com | David Morgan | 1305 | ||||
| SilverCrest Mines Inc. | SVL.V | 1010 | 1.72 | -4.44% | 184.3M |
| SNN Inc. | 1402 | ||||
| Source Exploration Corp. | SOP.V | 602 | 0.02 | 0.00% | 1.2M |
| South American Silver Corp. | SAC.TO | 307 | 0.205 | -6.82% | 23.6M |
| Southern Silver Exploration Corp. | SSV.V | 710 | 0.04 | +14.29% | 5.8M |
| Sovereign Exchange International Ltd. | 1513/1515/1517 | ||||
| Sparx Trading | 614 | ||||
| Sprott Global Resource Investments Ltd. | 1314 | ||||
| Sprott Money Ltd. | 1312 | ||||
| St. Augustine Gold & Copper Ltd. | SAU.TO | 1317 | 0.195 | +8.33% | N/A |
| Stakeholder Gold Corp. | SRC.V | 821 | 0.015 | 0.00% | N/A |
| Stockhouse | 1122 | ||||
| StockVest | T14 | ||||
| Stornoway Diamond Corp. | SWY.TO | 1003 | 0.59 | -1.67% | 95.8M |
| Strategic Metals Ltd. | SMD.TO | 1417 | 0.00 | N/A | N/A |
| Strathmore Minerals Corp. | STM.TO | 716 | 0.165 | -10.81% | N/A |
| Tarsis Resources Ltd. | TCC.V | 417 | 0.06 | 0.00% | 2.3M |
| TD Waterhouse Discount Brokerage | 1512 / 1514 | ||||
| Tembo Gold Corp. | TEM.V | 1102 | 0.16 | +14.29% | N/A |
| The McLeod Williams Group | 605/607 | ||||
| The Statham Group - Macquarie Private Wealth | 1315 | ||||
| Threegold Resources Inc. | THG.V | 1311 / 1313 | 0.025 | 0.00% | 3.0M |
| Tintina Resources Inc. | TAU.V | 617 | 0.145 | 0.00% | 20.6M |
| Total Access Corporate Insurance Services | 1121 | ||||
| Trader Tracks by Roger Wiegand | T9 | ||||
| Trevali Mining Corporation | TV.V | 820 | 0.00 | N/A | N/A |
| True Gold Mining Inc. | TGM.V | 700 | 0.36 | +5.88% | N/A |
| Ucore Rare Metals Inc. | UCU.V | 803 | 0.245 | +2.08% | 37.2M |
| UEX Corp. | UEX.TO | 903 | 0.495 | -4.81% | 109.6M |
| Ultra Lithium Inc. | ULI.V | 300 | 0.055 | -15.38% | 6.4M |
| Uranium Energy Corp. | UEC | 1021 | 1.88 | 0.00% | 160.7M |
| Uranium North Resources Corp. | UNR.V | 1106 | 0.02 | -20.00% | N/A |
| Urastar Gold Corp. | URS.V | 503 | 0.245 | 0.00% | 8.6M |
| Valhalla Resources Ltd. | VH.V | 605/607 | 0.015 | 0.00% | N/A |
| Valterra Resource Corp. | VQA.V | 710 | 0.095 | -5.00% | N/A |
| Vancouver Bullion and Currency Exchange | 1602 | ||||
| VantageWire | 1203 | ||||
| VectorVest Inc. | 401 / 403 / 405 | ||||
| Viral Network Inc. | 502 | ||||
| Visual Capitalist | 505 | ||||
| Wallbridge Mining Company Ltd. | WM.TO | 1404 | 0.065 | +8.33% | 10.5M |
| West African Iron Ore Corp. | WAI.V | 1303 | 0.045 | +12.50% | N/A |
| West Melville Metals Inc | 913 | ||||
| Western Lithium USA Corp. | WLC.TO | 1107 | 0.17 | -2.86% | N/A |
| Western Pacific Resources Corp. | WRP.V | 1511 | 0.135 | 0.00% | 3.9M |
| Western Potash Corp. | WPX.TO | 706 | 0.53 | -1.85% | N/A |
| Windstorm Resources Inc. | WSR.V | 1006 | 0.00 | 0.00% | N/A |
| Zimtu Capital Corp. | ZC.V | 701 | 0.30 | +3.45% | 3.4M |
