World Resource Investment Conference 2012
Jun 03 - 04, 2012
Sunday, June 3 at 7:30am - June 4 at 6:00pm
Event Details
Featuring a world class line-up of speakers, covering all types of direct investments in resource public companies, speculative investing, resource exploration, oil & gas, green technology and clean energy, world outlook, investment strategies and more!
Speakers See All
Stockscores, Founder
GATA
Dollar Vigilante, The
GATA, Director
Border Gold Corp., Director
House Mountain Partners, Founder
The Morgan Report | The Write Doctor, Senior Analyst
Discovery Investing
Fundamental Research Corp., VP and Head of Research
Exhibitors See All
| Symbol | Title | Booth | Price | Change | Chg % | Mkt Cap |
|---|---|---|---|---|---|---|
| FNR.V | 49 North Resources Inc. | 907 | 0.21 | 0.00 | 0.00% | 3.3M |
| ABN.V | Aben Resources Ltd. | 702 | 0.015 | 0.00 | 0.00% | 1.9M |
| ADV.TO | Alderon Iron Ore Corp. | 1013 | 1.16 | +0.04 | +3.57% | N/A |
| AMM.TO | Almaden Minerals Ltd. | 900 | 1.55 | -0.03 | -1.90% | 86.8M |
| ANE.V | Altan Nevada Minerals Ltd. | 1411 | 0.065 | 0.00 | 0.00% | N/A |
| AMO.V | Altan Rio Minerals Ltd. | 1411 | 0.04 | 0.00 | 0.00% | N/A |
| AHR.V | Amarc Resources Ltd. | 1410 / 1412 | 0.05 | -0.005 | -9.09% | 6.9M |
| AGC.V | Amarillo Gold Corp. | 1100 | 0.34 | -0.05 | -12.82% | 23.8M |
| AMY.V | American Manganese Inc. | 804 | 0.025 | 0.00 | 0.00% | 2.8M |
| ANK.V | Angkor Gold Corp. | 1300 | 0.40 | 0.00 | 0.00% | N/A |
| Archer, Cathro & Associates | 1414 | |||||
| ADD.V | Arctic Star Exploration Corp. | 1100 | 0.125 | +0.005 | +4.17% | 5.1M |
