Saskatchewan Investment Conference : Exhibitors May 04 - 05

Symbol Title Booth Price Change Chg % Mkt Cap
TMV.V 3MV Energy 42 0.80 -0.10 -11.11% N/A
FNR.V 49 North Resources Inc. 36 2.55 -0.10 -3.77% 40.2M
Agcapita Partners 33
AR.TO Argonaut Gold Inc. 48 6.59 +0.06 +0.92% 593.2M
UAX.V Athabasca Uranium Inc. 45 0.155 -0.005 -3.12% 7.6M
BGM.V Barkerville Gold Mines Ltd. 34 0.35 0.00 0.00% 27.3M
BXX.V Boxxer Gold Corp. 26 0.07 0.00 0.00% 14.3M
BVA.V Bravada Gold Corp. 16 0.04 -0.005 -11.11% N/A
Cambridge House International 10
CRJ.TO Claude Resources Inc. 46 0.59 +0.03 +5.36% 97.0M
CCE.V Commerce Resources Corp. 24 0.215 -0.005 -2.27% 31.7M
DNI.V DNI Metals Inc. 18 0.37 -0.015 -3.90% 24.3M
DUN.V Duncastle Gold Corp. 16 0.01 0.00 0.00% 833K
EPL.V Eagle Plains Resources Ltd. 44 0.175 -0.015 -7.89% 14.6M
EPO.V Encanto Potash Corp. 22 0.23 -0.025 -9.80% 63.4M
Enterprise Saskatchewan 20
FMR.V Fairmont Resources Inc. 43 0.09 0.00 0.00% 1.5M
FIS.V Fission Energy Corp. 39 0.45 -0.01 -2.17% 51.6M
FT.TO Fortune Minerals Ltd. 15 0.66 0.00 0.00% 71.0M
GXS.V Goldsource Mines Inc. 19 0.17 -0.05 -22.73% 4.6M
GR.V Greenlight Resources Inc. 35 0.105 +0.005 +5.00% 2.9M
GZD.V Grizzly Discoveries Inc. 47 0.25 +0.03 +13.64% 12.1M
HSR.V Homestake Resource Corp. 16 0.18 -0.03 -14.29% N/A
Inowending Exploration and Development Corp. 50
International Mining Research Inc. 29
LAR.V La Ronge Gold Corp. 38 0.30 +0.01 +3.45% N/A
Manex Resource Group Inc. 16
Melman Report, The 30
MGI Securities 21
MMY.V Monument Mining Ltd. 37 0.355 -0.035 -8.97% 65.3M
Northern Miner, The 27
PPI.V Passport Potash Inc. 41 0.215 +0.015 +7.50% 36.4M
Prince Albert & District Chamber of Commerce 28
Prospector News, The 29
SMI.V Saturn Minerals Inc. 49 0.175 -0.005 -2.78% 12.8M
SSV.V Southern Silver Exploration Corp. 16 0.055 +0.005 +10.00% 6.7M
SPC.V Superior Copper Corp. 17 0.05 +0.01 +25.00% N/A
TD Waterhouse Discount Brokerage 31
VQA.V Valterra Resource Corp. 16 0.01 0.00 0.00% N/A
WTR.V Westcore Energy Ltd. 40 0.15 0.00 0.00% 5.3M
WPX.TO Western Potash Corp. 23 0.84 -0.02 -2.33% N/A
ZC.V Zimtu Capital Corp. 25 0.92 -0.13 -12.38% 9.2M